Details
| Date | Time | Season |
|---|---|---|
| April 4, 2026 | 10:30 am | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Josaiah Bear Elite | 17 | 20 | 21 | 12 | 70 |
| Blackjack | 9 | 22 | 12 | 12 | 55 |
Josaiah Bear Elite
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bavneet Singh | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 2 |
| 2 | Alden Sansano | 9 | 6 | 6 | 1 | 0 | 0 | 3 | 4 |
| 4 | Andrei Sansano | 28 | 5 | 1 | 0 | 0 | 5 | 0 | 2 |
| 7 | Alvin Almagro | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Marcus Ragot | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mikhelle Magcalas | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 11 | Joelle Callueng | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | Lance Lalic | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Clark | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 15 | Jack Kopytko | 4 | 9 | 0 | 0 | 1 | 0 | 2 | 0 |
| 77 | Matthew Evanochko | 11 | 2 | 1 | 2 | 0 | 1 | 2 | 3 |
| 95 | Ryan Grecia | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Total | 70 | 38 | 11 | 5 | 2 | 8 | 9 | 17 |
Blackjack
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jonas Yu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Patric Delos Santos | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 6 | Karl Sapatua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Consul | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | EJ Ambulo | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Von Saquilayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Mico Guemo | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Drex Patolot | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 18 | Lawrence Lopena | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | James Pizarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Yu | 4 | 2 | 5 | 1 | 1 | 0 | 2 | 0 |
| 27 | Francis Marcelino | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Joseph Pascual | 16 | 2 | 2 | 2 | 2 | 0 | 4 | 0 | |
| 33 | Chad Castro | 14 | 8 | 1 | 1 | 0 | 3 | 1 | 2 |
| Total | 55 | 26 | 9 | 4 | 6 | 5 | 8 | 10 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 70 | 55 |
| 38 | 26 |
| 11 | 9 |
| 5 | 4 |
| 2 | 6 |
| 8 | 5 |
| 9 | 8 |
| 17 | 10 |