Details
| Date | Time | Season |
|---|---|---|
| March 21, 2026 | 10:30 am | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Josaiah Bear Elite | 20 | 32 | 48 | 69 | 69 |
| Blackjack | 11 | 32 | 45 | 63 | 63 |
Josaiah Bear Elite
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bavneet Singh | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 4 |
| 2 | Alden Sansano | 20 | 0 | 6 | 1 | 1 | 5 | 3 | 3 |
| 4 | Andrei Sansano | 23 | 2 | 4 | 0 | 0 | 4 | 3 | 3 |
| 7 | Alvin Almagro | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Marcus Ragot | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Lance Lalic | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ty Clark | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Kopytko | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Evanochko | 12 | 10 | 2 | 1 | 0 | 0 | 2 | 2 |
| 95 | Ryan Grecia | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 69 | 29 | 20 | 4 | 2 | 11 | 8 | 14 |
Blackjack
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cogie Dapatnapo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonas Yu | 10 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 5 | Patric Delos Santos | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 6 | Karl Sapatua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Andrew Consul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | EJ Ambulo | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Von Saquilayan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mico Guemo | 13 | 4 | 1 | 1 | 0 | 3 | 2 | 1 |
| 18 | Lawrence Lopena | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | James Pizarra | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Yu | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 27 | Francis Marcelino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Joseph Pascual | 13 | 7 | 8 | 1 | 0 | 0 | 3 | 5 |
| 33 | Chad Castro | 12 | 7 | 0 | 1 | 0 | 2 | 4 | 2 |
| Total | 63 | 26 | 10 | 7 | 0 | 6 | 11 | 15 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 69 | 63 |
| 29 | 26 |
| 20 | 10 |
| 4 | 7 |
| 2 | 0 |
| 11 | 6 |
| 8 | 11 |
| 14 | 15 |