Details
| Date | Time | Season |
|---|---|---|
| March 28, 2026 | 2:15 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ball Don’t Lie | 23 | 12 | 29 | 22 | 86 |
| Cxrtified | 20 | 15 | 18 | 16 | 69 |
Ball Don’t Lie
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Lacuna | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | Abdimalik Hassans-Wadi | 18 | 6 | 2 | 2 | 0 | 5 | 1 | 0 |
| 5 | Isaiah Cole | 28 | 2 | 6 | 2 | 0 | 2 | 0 | 1 |
| 7 | Kismayo Demichael | 8 | 5 | 1 | 2 | 3 | 2 | 0 | 3 |
| 8 | Abdikhaliq Sheikh-Hassan | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Stephon Tachago | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 19 | Ismael Ahmed | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | Artem Uskov | 6 | 11 | 1 | 0 | 1 | 0 | 2 | 2 |
| 25 | Haroon Kinnarath | 13 | 5 | 2 | 0 | 0 | 3 | 2 | 2 |
| Total | 86 | 42 | 14 | 7 | 4 | 13 | 9 | 10 |
Cxrtified
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Martin Toledo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 1 | Param Gill | 11 | 8 | 2 | 0 | 0 | 1 | 0 | 3 |
| 4 | Steven Koniuck | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| 5 | Theo Baldo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Rurik Mendoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Darren Dingle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Jherome Delos Reyes | 17 | 10 | 3 | 2 | 0 | 4 | 1 | 2 |
| 11 | Damyan Hemans | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
| 24 | Angelo Torno | 10 | 3 | 2 | 4 | 0 | 2 | 0 | 1 |
| 55 | Nahum Meshesha | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bruke Habtegabreal | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 96 | RJ Millan | 20 | 5 | 3 | 2 | 1 | 3 | 7 | 1 |
| Total | 69 | 37 | 14 | 9 | 2 | 11 | 8 | 17 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 86 | 69 |
| 42 | 37 |
| 14 | 14 |
| 7 | 9 |
| 4 | 2 |
| 13 | 11 |
| 9 | 8 |
| 10 | 17 |