Details
| Date | Time | Season |
|---|---|---|
| March 28, 2026 | 1:00 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PANCAKE_MAN ELITE K | 17 | 11 | 14 | 22 | 64 |
| Cold Hearts | 13 | 17 | 15 | 11 | 56 |
PANCAKE_MAN ELITE K
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gian Panaligan | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 1 |
| 1 | Reiden Olaes | 19 | 0 | 3 | 0 | 0 | 3 | 2 | 2 |
| 2 | Jayden Gravador | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 3 |
| 3 | Jamie Palacpac | 11 | 2 | 3 | 1 | 0 | 1 | 2 | 1 |
| 4 | Enzo Espina | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 6 | Jurwin Garcia | 7 | 6 | 1 | 0 | 1 | 0 | 3 | 3 |
| 7 | Brendan De Guzman | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| 16 | Mark Joven | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| 22 | Ethan Silvino | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 67 | Sean Cantos | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 64 | 36 | 14 | 10 | 2 | 8 | 8 | 13 |
Cold Hearts
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Harold Anero | 6 | 20 | 3 | 0 | 0 | 0 | 0 | 0 |
| 00 | Bilal Mohamad | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | Josh Uson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | David Ku | 16 | 2 | 0 | 2 | 0 | 4 | 0 | 1 |
| 5 | John May | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Ramon Burke | 12 | 4 | 2 | 2 | 1 | 2 | 0 | 0 |
| 19 | Gian Paguiligan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 23 | Lee Duong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | Lway Tha | 4 | 9 | 4 | 0 | 0 | 0 | 0 | 1 |
| Total | 50 | 47 | 13 | 4 | 1 | 6 | 0 | 7 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 64 | 50 |
| 36 | 47 |
| 14 | 13 |
| 10 | 4 |
| 2 | 1 |
| 8 | 6 |
| 8 | 0 |
| 13 | 7 |