Details
| Date | Time | Season |
|---|---|---|
| March 21, 2026 | 2:15 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ball Don’t Lie | 14 | 42 | 64 | 79 | 79 |
| La Familia | 14 | 37 | 51 | 72 | 72 |
Ball Don’t Lie
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Lacuna | 15 | 0 | 0 | 2 | 0 | 5 | 0 | 2 |
| 3 | Abdimalik Hassans-Wadi | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 5 | Isaiah Cole | 30 | 10 | 2 | 0 | 0 | 2 | 6 | 2 |
| 8 | Abdikhaliq Sheikh-Hassan | 12 | 18 | 1 | 1 | 0 | 3 | 0 | 4 |
| 19 | Ismael Ahmed | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 1 |
| 21 | Artem Uskov | 9 | 13 | 0 | 0 | 2 | 0 | 1 | 2 |
| 25 | Haroon Kinnarath | 6 | 3 | 5 | 0 | 0 | 2 | 0 | 2 |
| Total | 77 | 48 | 11 | 4 | 2 | 13 | 7 | 14 |
La Familia
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Quevedo | 12 | 4 | 0 | 0 | 0 | 3 | 1 | 5 |
| 4 | Justine Deleon | 32 | 14 | 1 | 1 | 0 | 0 | 4 | 1 |
| 5 | Jeffrey Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | JC Ferreras | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| 11 | Pen Estabillo | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Artem Coste | 18 | 13 | 5 | 0 | 0 | 2 | 4 | 1 |
| 14 | Christian Javier | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Isaiah De Castro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adrian Ramos | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Philip Pacla-on | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Ryan Panaligan | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 5 |
| Total | 72 | 49 | 11 | 3 | 0 | 5 | 9 | 15 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 79 | 72 |
| 48 | 49 |
| 15 | 11 |
| 4 | 3 |
| 2 | 0 |
| 13 | 5 |
| 7 | 9 |
| 16 | 15 |