Details
| Date | Time | Season |
|---|---|---|
| April 4, 2026 | 2:15 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PANCAKE_MAN ELITE K | 25 | 20 | 14 | 20 | 79 |
| Ball Don’t Lie | 22 | 23 | 15 | 25 | 85 |
PANCAKE_MAN ELITE K
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gian Panaligan | 17 | 7 | 1 | 1 | 0 | 0 | 1 | 5 |
| 1 | Reiden Olaes | 33 | 4 | 3 | 3 | 0 | 3 | 3 | 1 |
| 2 | Jayden Gravador | 2 | 3 | 1 | 4 | 0 | 0 | 2 | 4 |
| 3 | Jamie Palacpac | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Enzo Espina | 6 | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
| 6 | Jurwin Garcia | 19 | 6 | 1 | 6 | 0 | 1 | 4 | 4 |
| 7 | Brendan De Guzman | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mark Joven | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ethan Silvino | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 67 | Sean Cantos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 79 | 29 | 9 | 17 | 1 | 6 | 10 | 16 |
Ball Don’t Lie
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Lacuna | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abdimalik Hassans-Wadi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Joshua Joven | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 5 | Isaiah Cole | 32 | 7 | 4 | 0 | 2 | 1 | 7 | 3 |
| 7 | Kismayo Demichael | 13 | 3 | 4 | 2 | 2 | 1 | 2 | 2 |
| 10 | Stephon Tachago | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 19 | Ismael Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Artem Uskov | 4 | 14 | 1 | 1 | 1 | 0 | 0 | 2 |
| 23 | Taulant Tahiri | 12 | 3 | 1 | 1 | 0 | 1 | 3 | 2 |
| 25 | Haroon Kinnarath | 15 | 2 | 1 | 1 | 1 | 4 | 3 | 2 |
| Total | 83 | 34 | 13 | 6 | 6 | 8 | 15 | 13 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 79 | 83 |
| 29 | 34 |
| 9 | 13 |
| 17 | 6 |
| 1 | 6 |
| 6 | 8 |
| 10 | 15 |
| 16 | 13 |