Details
| Date | Time | Season |
|---|---|---|
| March 28, 2026 | 4:45 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANBU Black Ops | 16 | 15 | 15 | 8 | 54 |
| Foul Outs | 28 | 20 | 14 | 17 | 79 |
ANBU Black Ops
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elden Celones | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2 | Rylen Olaes | 11 | 0 | 4 | 2 | 0 | 1 | 2 | 0 |
| 4 | Rhovic Curatcha | 8 | 3 | 3 | 1 | 0 | 1 | 3 | 1 |
| 5 | Evan Deato | 8 | 10 | 2 | 2 | 0 | 0 | 0 | 4 |
| 8 | Ethan Celones | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Charles Llanes | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Ian Campo | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 32 | Quelex Maclang | 8 | 7 | 3 | 2 | 0 | 1 | 1 | 1 |
| 69 | Andrew Brunson. Jr | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 54 | 40 | 15 | 9 | 0 | 4 | 6 | 13 |
Foul Outs
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Olivier-Job | 9 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 1 | Chace Moroz | 12 | 4 | 2 | 0 | 1 | 4 | 0 | 1 |
| 6 | Jason Kessoon | 9 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 36 | Nolan Gooding | 21 | 13 | 8 | 6 | 0 | 2 | 5 | 0 |
| 66 | Trudon Bofoya | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| 90 | Robert Nabess | 4 | 1 | 0 | 0 | 00 | 0 | 0 | 3 |
| 92 | Jeremiah Balbin | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 95 | Timothy Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 98 | Ridel Ebreo | 18 | 9 | 3 | 0 | 0 | 0 | 2 | 4 |
| 99 | Riley Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 79 | 43 | 18 | 9 | 2 | 8 | 7 | 16 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 54 | 79 |
| 40 | 43 |
| 15 | 18 |
| 9 | 9 |
| 0 | 2 |
| 4 | 8 |
| 6 | 7 |
| 13 | 16 |