Details
| Date | Time | Season |
|---|---|---|
| March 28, 2026 | 3:30 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Foul Outs II | 22 | 29 | 20 | 7 | 78 |
| BTA | 16 | 6 | 17 | 14 | 53 |
Foul Outs II
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Abdalla Hakim | 22 | 8 | 5 | 3 | 0 | 3 | 3 | 0 |
| 13 | Alexander Stulzer | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Dion Mckay | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 |
| 27 | Danny Urbina | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32 | Tony Guan | 9 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 67 | Anuna Ojwato | 21 | 12 | 1 | 1 | 0 | 3 | 2 | 1 |
| 77 | Tristan Jace Capuno | 9 | 10 | 9 | 2 | 0 | 0 | 3 | 1 |
| 94 | Nick Fletcher | 7 | 5 | 2 | 3 | 0 | 1 | 0 | 1 |
| Total | 78 | 47 | 19 | 11 | 0 | 10 | 10 | 5 |
BTA
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasheed Abdulqader | 13 | 5 | 2 | 2 | 0 | 2 | 3 | 0 |
| 3 | Isaiah Cole | 16 | 8 | 1 | 2 | 0 | 2 | 2 | 0 |
| 4 | Paul Gacula | 9 | 0 | 0 | 1 | 0 | 3 | 0 | 2 |
| 5 | Raphy Gelos | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| 8 | Marzel Pinder | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 | Lorenzo Dela Cruz | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | Thatcher Moore | 4 | 8 | 2 | 3 | 0 | 0 | 0 | 4 |
| 99 | Pacifique Jublitate | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 0 |
| Total | 53 | 34 | 10 | 11 | 0 | 8 | 5 | 10 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 78 | 53 |
| 47 | 34 |
| 19 | 10 |
| 11 | 11 |
| 0 | 0 |
| 10 | 8 |
| 10 | 5 |
| 5 | 10 |