Details
| Date | Time | Season |
|---|---|---|
| March 21, 2026 | 6:00 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
BTA
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasheed Abdulqader | 16 | 6 | 5 | 0 | 1 | 4 | 2 | 2 |
| 3 | Isaiah Cole | 24 | 2 | 3 | 1 | 1 | 3 | 3 | 2 |
| 4 | Paul Gacula | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| 5 | Raphy Gelos | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 10 | Renz Abiad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Lorenzo Dela Cruz | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Matt Brenton | 2 | 10 | 0 | 2 | 0 | 0 | 0 | 4 |
| 79 | Thatcher Moore | 4 | 10 | 0 | 1 | 1 | 0 | 2 | 0 |
| 99 | Pacifique Jublitate | 6 | 5 | 5 | 0 | 0 | 0 | 2 | 2 |
| Total | 63 | 37 | 16 | 4 | 3 | 10 | 9 | 14 |
Underarms
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Charlie Launder | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | Mykel Caparas | 8 | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| 3 | Manuel Nitro | 10 | 5 | 3 | 0 | 0 | 2 | 4 | 3 |
| 8 | Marc Roxas | 25 | 3 | 3 | 2 | 0 | 1 | 4 | 0 |
| 11 | Kian Bullanday | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Jiro Umalli | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| 73 | Luigi Sulit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Lance Sulit | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Total | 58 | 24 | 7 | 8 | 0 | 5 | 9 | 13 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 63 | 58 |
| 37 | 24 |
| 16 | 7 |
| 4 | 8 |
| 3 | 0 |
| 10 | 5 |
| 9 | 9 |
| 14 | 13 |