Details
| Date | Time | Season |
|---|---|---|
| April 4, 2026 | 4:45 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Foul Outs II | 21 | 11 | 25 | 21 | 78 |
| Foul Outs | 27 | 13 | 20 | 25 | 75 |
Foul Outs II
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Abdalla Hakim | 17 | 7 | 5 | 1 | 1 | 2 | 5 | 2 |
| 13 | Alexander Stulzer | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 16 | Dion Mckay | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Trevonne Julian | 23 | 9 | 3 | 2 | 0 | 5 | 2 | 4 |
| 27 | Danny Urbina | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Tony Guan | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| 67 | Anuna Ojwato | 9 | 4 | 0 | 1 | 1 | 1 | 2 | 5 |
| 77 | Tristan Jace Capuno | 15 | 6 | 4 | 1 | 0 | 1 | 0 | 2 |
| Total | 75 | 32 | 15 | 7 | 3 | 10 | 9 | 17 |
Foul Outs
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Olivier-Job | 12 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | |
| 1 | Chace Moroz | 3 | 3 | 0 | 2 | 1 | 1 | 0 | 4 |
| 6 | Jason Kessoon | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| 36 | Nolan Gooding | 20 | 6 | 3 | 2 | 2 | 2 | 4 | 1 |
| 66 | Trudon Bofoya | 13 | 8 | 1 | 1 | 1 | 0 | 3 | 2 |
| 90 | Robert Nabess | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Jeremiah Balbin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 95 | Timothy Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Ridel Ebreo | 24 | 7 | 2 | 3 | 0 | 2 | 4 | 1 |
| 99 | Riley Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 35 | 14 | 13 | 4 | 5 | 11 | 10 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 75 | 78 |
| 32 | 35 |
| 15 | 14 |
| 7 | 13 |
| 3 | 4 |
| 10 | 5 |
| 9 | 11 |
| 17 | 10 |