Details
| Date | Time | Season |
|---|---|---|
| March 21, 2026 | 1:00 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PANCAKE_MAN ELITE K | 21 | 37 | 72 | 91 | 91 |
| Foul Outs III | 12 | 40 | 55 | 82 | 82 |
PANCAKE_MAN ELITE K
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gian Panaligan | 20 | 15 | 3 | 1 | 2 | 0 | 2 | 1 |
| 1 | Reiden Olaes | 21 | 2 | 0 | 2 | 0 | 2 | 7 | 1 |
| 2 | Jayden Gravador | 6 | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| 4 | Enzo Espina | 15 | 1 | 0 | 3 | 0 | 0 | 4 | 1 |
| 6 | Jurwin Garcia | 12 | 8 | 4 | 1 | 3 | 0 | 0 | 3 |
| 7 | Brendan De Guzman | 15 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| 16 | Mark Joven | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| 67 | Sean Cantos | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Total | 91 | 38 | 13 | 13 | 5 | 3 | 15 | 15 |
Foul Outs III
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Eman Oyelana | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Danny Urbina | 14 | 9 | 3 | 1 | 0 | 0 | 2 | 3 |
| 29 | Ernest Magaoay | 6 | 7 | 3 | 0 | 0 | 0 | 0 | 4 |
| 32 | Chaz Shorting | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 44 | Jude Dumasig | 14 | 6 | 4 | 3 | 0 | 0 | 4 | 1 |
| 51 | Michael Sacdal | 26 | 9 | 4 | 0 | 0 | 0 | 2 | 5 |
| 67 | Josh Sym Garcia | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 4 |
| 94 | Kamil Tynski | 17 | 4 | 1 | 2 | 0 | 3 | 2 | 1 |
| Total | 82 | 48 | 20 | 7 | 0 | 4 | 10 | 20 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 91 | 82 |
| 38 | 48 |
| 13 | 20 |
| 13 | 7 |
| 5 | 0 |
| 3 | 4 |
| 15 | 10 |
| 15 | 20 |