Details
| Date | Time | Season |
|---|---|---|
| March 14, 2026 | 1:00 pm | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| Blackjack | 13 | 15 | 16 | 18 | 5 | 67 |
| Foul Outs IV | 18 | 13 | 18 | 13 | 2 | 64 |
Blackjack
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cogie Dapatnapo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Jonas Yu | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 5 | Patric Delos Santos | 16 | 2 | 2 | 2 | 0 | 4 | 0 | 0 |
| 10 | EJ Ambulo | 2 | 15 | 0 | 1 | 2 | 0 | 0 | 0 |
| 11 | Von Saquilayan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Mico Guemo | 16 | 3 | 4 | 0 | 0 | 3 | 3 | 0 |
| 17 | Drex Patolot | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Lawrence Lopena | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | James Pizarra | 7 | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| 26 | Kyle Yu | 1 | 1 | 5 | 2 | 0 | 0 | 1 | 2 |
| 27 | Francis Marcelino | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 33 | Chad Castro | 13 | 7 | 3 | 1 | 0 | 3 | 0 | 3 |
| Total | 67 | 45 | 19 | 11 | 2 | 13 | 4 | 8 |
Foul Outs IV
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Green | 14 | 7 | 3 | 0 | 0 | 4 | 0 | 4 |
| 31 | Agzequel Abatay | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | Levi Smith | 11 | 4 | 3 | 5 | 0 | 0 | 0 | 2 |
| 40 | Noble Duke Jr | 14 | 25 | 2 | 2 | 2 | 0 | 0 | 0 |
| 41 | Thaddeus Reyes-Mariano | 12 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| 42 | Darwin Sebastian | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 67 | Malhakai Reyes-Mariano | 11 | 9 | 4 | 1 | 1 | 0 | 0 | 2 |
| 98 | Gabriel Andrade | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 4 |
| Total | 64 | 57 | 16 | 10 | 3 | 6 | 0 | 13 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 67 | 64 |
| 45 | 57 |
| 19 | 16 |
| 11 | 10 |
| 2 | 3 |
| 13 | 6 |
| 4 | 0 |
| 8 | 13 |