Details
| Date | Time | Season |
|---|---|---|
| March 14, 2026 | 10:30 am | T2 Basketball - Winter 2026 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Foul Outs III | 20 | 24 | 16 | 17 | 77 |
| La Familia | 25 | 18 | 21 | 20 | 84 |
Foul Outs III
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jason Kessoon | 25 | 12 | 1 | 0 | 0 | 0 | 7 | 0 |
| 10 | Luis Hernandez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Chaz Shorting | 12 | 2 | 3 | 1 | 0 | 4 | 0 | 0 |
| 40 | Tyler Ireland | 6 | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| 44 | Jude Dumasig | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 49 | 21 | 5 | 3 | 1 | 5 | 8 | 4 |
La Familia
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Justine Deleon | 26 | 6 | 3 | 1 | 2 | 3 | 3 | 1 | |
| 1 | Patrick Quevedo | 11 | 7 | 1 | 2 | 0 | 1 | 0 | 1 |
| 2 | Moses Yanga | 13 | 10 | 5 | 0 | 0 | 3 | 0 | 1 |
| 5 | Jeffrey Samson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | JC Ferreras | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Pen Estabillo | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Artem Coste | 17 | 7 | 7 | 2 | 1 | 3 | 2 | 0 |
| 14 | Christian Javier | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 2 |
| 22 | Adrian Ramos | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 28 | Philip Pacla-on | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 82 | 35 | 21 | 6 | 3 | 10 | 6 | 8 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 49 | 82 |
| 21 | 35 |
| 5 | 21 |
| 3 | 6 |
| 1 | 3 |
| 5 | 10 |
| 8 | 6 |
| 4 | 8 |