Details
| Date | Time | Season |
|---|---|---|
| March 7, 2026 | 3:30 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ball Don’t Lie | 22 | 43 | 65 | 85 | 85 |
| Rose | 17 | 29 | 46 | 68 | 68 |
Ball Don’t Lie
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Lacuna | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
| 3 | Abdimalik Hassans-Wadi | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | Joshua Joven | 5 | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| 5 | Isaiah Cole | 21 | 2 | 3 | 2 | 0 | 2 | 3 | 0 |
| 7 | Kismayo Demichael | 18 | 6 | 6 | 34 | 0 | 4 | 0 | 0 |
| 8 | Abdikhaliq Sheikh-Hassan | 9 | 3 | 4 | 0 | 0 | 3 | 0 | 2 |
| 10 | Stephon Tachago | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| 21 | Artem Uskov | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 2 |
| 23 | Taulant Tahiri | 4 | 8 | 2 | 1 | 0 | 1 | 1 | 1 |
| 25 | Haroon Kinnarath | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 76 | 35 | 23 | 42 | 0 | 14 | 6 | 12 |
Rose
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Zach Mogatas | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | Vino Uson | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 1 |
| 5 | Isaac Unica | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| 7 | Tax Alcantara | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 1 |
| 9 | Gabe Millan | 6 | 2 | 0 | 0 | 4 | 2 | 0 | 1 |
| 12 | Keith Abados | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | Aina Ramos | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 0 |
| 22 | Jom Espiritu | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hayser Bautista | 16 | 2 | 2 | 0 | 1 | 2 | 0 | 1 |
| 29 | Jireh Casteonuevo | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 91 | Jason Mark | 8 | 5 | 1 | 0 | 1 | 0 | 2 | 2 |
| Total | 68 | 36 | 11 | 0 | 8 | 6 | 12 | 7 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 76 | 68 |
| 35 | 36 |
| 23 | 11 |
| 42 | 0 |
| 0 | 8 |
| 14 | 6 |
| 6 | 12 |
| 12 | 7 |