Details
| Date | Time | Season |
|---|---|---|
| March 7, 2026 | 1:00 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Foul Outs II | 17 | 41 | 60 | 80 | 80 |
| BTA | 28 | 46 | 64 | 77 | 77 |
Foul Outs II
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Abdalla Hakim | 16 | 8 | 5 | 3 | 0 | 1 | 1 | 1 |
| 13 | Alexander Stulzer | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 16 | Dion Mckay | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | Trevonne Julian | 29 | 7 | 1 | 4 | 0 | 6 | 1 | 1 |
| 27 | Danny Urbina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hafiz Jatto | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 32 | Tony Guan | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 1 |
| 67 | Anuna Ojwato | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 77 | Tristan Jace Capuno | 7 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| Total | 80 | 23 | 12 | 11 | 0 | 10 | 4 | 10 |
BTA
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rasheed Abdulqader | 16 | 9 | 3 | 0 | 0 | 3 | 1 | 3 |
| 3 | Isaiah Cole | 34 | 5 | 3 | 0 | 0 | 3 | 1 | 2 |
| 4 | Paul Gacula | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 2 |
| 5 | Raphy Gelos | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
| 8 | Marzel Pinder | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 12 | Lorenzo Dela Cruz | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Matt Brenton | 14 | 14 | 2 | 1 | 2 | 0 | 0 | 2 |
| Total | 77 | 32 | 10 | 4 | 2 | 8 | 7 | 11 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 80 | 77 |
| 23 | 32 |
| 12 | 10 |
| 11 | 4 |
| 0 | 2 |
| 10 | 8 |
| 4 | 7 |
| 10 | 11 |