Details
| Date | Time | Season |
|---|---|---|
| February 28, 2026 | 6:00 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cxrtified | 16 | 19 | 30 | 13 | 78 |
| La Familia | 18 | 22 | 17 | 24 | 71 |
Cxrtified
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Martin Toledo | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1 | Param Gill | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 4 | Steven Koniuck | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 3 |
| 5 | Theo Baldo | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Rurik Mendoza | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 9 | Darren Dingle | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 10 | Jherome Delos Reyes | 20 | 4 | 2 | 2 | 0 | 4 | 0 | 3 |
| 11 | Damyan Hemans | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 3 |
| 24 | Angelo Torno | 13 | 6 | 0 | 4 | 1 | 2 | 1 | 1 |
| 88 | Bruke Habtegabreal | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 96 | RJ Millan | 22 | 2 | 3 | 0 | 0 | 3 | 5 | 3 |
| Total | 78 | 27 | 18 | 15 | 1 | 12 | 8 | 16 |
La Familia
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Quevedo | 17 | 8 | 4 | 1 | 0 | 2 | 1 | 1 |
| 4 | Irvin Quevedo | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | JC Ferreras | 10 | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| 11 | Pen Estabillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Artem Coste | 21 | 10 | 4 | 3 | 1 | 3 | 0 | 0 |
| 14 | Christian Javier | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 16 | Isaiah De Castro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Adrian Ramos | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 28 | Philip Pacla-on | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 52 | 27 | 10 | 8 | 1 | 5 | 1 | 10 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 78 | 52 |
| 27 | 27 |
| 18 | 10 |
| 15 | 8 |
| 1 | 1 |
| 12 | 5 |
| 8 | 1 |
| 16 | 10 |