Details
| Date | Time | Season |
|---|---|---|
| February 28, 2026 | 1:00 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PANCAKE_MAN ELITE K | 13 | 25 | 21 | 13 | 72 |
| ATM | 10 | 21 | 15 | 15 | 61 |
PANCAKE_MAN ELITE K
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gian Panaligan | 12 | 8 | 0 | 0 | 1 | 0 | 2 | 0 |
| 1 | Reiden Olaes | 19 | 3 | 3 | 3 | 2 | 1 | 2 | 0 |
| 2 | Jayden Gravador | 16 | 4 | 2 | 0 | 0 | 4 | 0 | 1 |
| 3 | Jamie Palacpac | 6 | 1 | 2 | 4 | 0 | 1 | 1 | 0 |
| 4 | Enzo Espina | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| 7 | Brendan De Guzman | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 16 | Mark Joven | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Ethan Silvino | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 2 |
| 67 | Sean Cantos | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 68 | 32 | 13 | 10 | 4 | 7 | 5 | 4 |
ATM
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kenneth Bernarte | 25 | 6 | 3 | 2 | 2 | 0 | 3 | 1 |
| 2 | Mark Fauni | 5 | 5 | 0 | 0 | 0 | 1 | 2 | 3 |
| 5 | Christopher John Ebron | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 4 |
| 6 | Romeo Daquial | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Jae Sarabia | 11 | 10 | 2 | 1 | 0 | 1 | 0 | 3 |
| 10 | Jesstine Panganiban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | John Salonga | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andre Figueroa | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jiro Umali | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 1 |
| 28 | James Casalme | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
| Total | 61 | 52 | 14 | 5 | 2 | 2 | 5 | 12 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 68 | 61 |
| 32 | 52 |
| 13 | 14 |
| 10 | 5 |
| 4 | 2 |
| 7 | 2 |
| 5 | 5 |
| 4 | 12 |