Details
| Date | Time | Season |
|---|---|---|
| February 28, 2026 | 10:30 am | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANBU Black Ops | 24 | 17 | 10 | 9 | 60 |
| Foul Outs | 24 | 17 | 24 | 30 | 95 |
ANBU Black Ops
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elden Celones | 9 | 11 | 3 | 1 | 0 | 1 | 0 | 1 |
| 2 | Rylen Olaes | 8 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Rhovic Curatcha | 9 | 3 | 5 | 1 | 0 | 1 | 0 | 2 |
| 5 | Evan Deato | 13 | 4 | 1 | 1 | 0 | 2 | 3 | 3 |
| 11 | Charles Llanes | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| 13 | Ronel Verga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Ian Campo | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| 32 | Quelex Maclang | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 |
| 44 | Karl Tirao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 69 | Andrew Brunson. Jr | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 77 | Jun Choi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 30 | 16 | 7 | 1 | 4 | 8 | 16 |
Foul Outs
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chace Moroz | 23 | 10 | 1 | 0 | 0 | 7 | 0 | 1 |
| 6 | Jason Kessoon | 7 | 6 | 4 | 1 | 0 | 0 | 3 | 0 |
| 27 | Danny Urbina | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Nolan Gooding | 15 | 16 | 12 | 3 | 0 | 0 | 5 | 0 |
| 66 | Trudon Bofoya | 17 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Robert Nabess | 8 | 6 | 1 | 1 | 0 | 1 | 1 | 2 |
| Total | 70 | 53 | 20 | 5 | 1 | 8 | 9 | 3 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 60 | 70 |
| 30 | 53 |
| 16 | 20 |
| 7 | 5 |
| 1 | 1 |
| 4 | 8 |
| 8 | 9 |
| 16 | 3 |