Details
| Date | Time | Season |
|---|---|---|
| February 28, 2026 | 9:15 am | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Angel Reese Elite | 12 | 16 | 11 | 18 | 57 |
| Foul Outs II | 23 | 18 | 20 | 23 | 84 |
Angel Reese Elite
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abraham Toreno | 15 | 1 | 2 | 1 | 0 | 5 | 0 | 1 |
| 2 | Noah Cansino | 13 | 8 | 2 | 2 | 0 | 3 | 0 | 0 |
| 4 | Matt Parayaoan | 8 | 6 | 2 | 0 | 1 | 0 | 0 | 4 |
| 13 | Charles Grande | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
| Total | 41 | 15 | 7 | 7 | 1 | 8 | 1 | 6 |
Foul Outs II
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Abdalla Hakim | 17 | 10 | 4 | 4 | 1 | 1 | 0 | 0 |
| 13 | Alexander Stulzer | 6 | 3 | 4 | 2 | 0 | 0 | 0 | 0 |
| 16 | Dion Mckay | 10 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| 26 | Alexandre Cavallin | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 27 | Danny Urbina | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hafiz Jatto | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 2 |
| 32 | Tony Guan | 8 | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| 67 | Anuna Ojwato | 14 | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| 77 | Tristan Jace Capuno | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 1 |
| 94 | Nick Fletcher | 3 | 3 | 1 | 3 | 2 | 1 | 0 | 0 |
| Total | 84 | 48 | 23 | 12 | 4 | 4 | 4 | 6 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 41 | 84 |
| 15 | 48 |
| 7 | 23 |
| 7 | 12 |
| 1 | 4 |
| 8 | 4 |
| 1 | 4 |
| 6 | 6 |