Details
| Date | Time | Season |
|---|---|---|
| February 21, 2026 | 6:00 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Foul Outs | 13 | 28 | 54 | 75 | 75 |
| Foul Outs II | 24 | 49 | 63 | 82 | 82 |
Foul Outs
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 92 | Jeremiah Balbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Stephen Olivier-Job | 23 | 3 | 2 | 2 | 0 | 6 | 1 | 1 |
| 90 | Robert Nabess | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 2 |
| 73 | Timothy Jesse | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 53 | Riley Robinson | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 6 | Jason Kessoon | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Nolan Gooding | 16 | 11 | 5 | 6 | 0 | 1 | 4 | 2 |
| Total | 47 | 26 | 9 | 12 | 1 | 7 | 7 | 8 |
Foul Outs II
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Tony Guan | 14 | 3 | 1 | 0 | 0 | 4 | 0 | 1 |
| 5 | Abdalla Hakim | 19 | 8 | 9 | 2 | 1 | 2 | 1 | 0 |
| 33 | Anuna Ojwato | 23 | 6 | 0 | 4 | 0 | 1 | 0 | 2 |
| 13 | Alexander Stulzer | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 16 | Dion Mckay | 10 | 3 | 2 | 0 | 0 | 1 | 1 | 2 |
| 21 | Trevonne Julian | 9 | 9 | 5 | 3 | 1 | 1 | 0 | 4 |
| 26 | Alexandre Cavallin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Danny Urbina | 1 | 6 | 3 | 1 | 0 | 0 | 1 | 2 |
| 30 | Hafiz Jatto | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Total | 82 | 41 | 24 | 12 | 2 | 9 | 3 | 18 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 47 | 82 |
| 26 | 41 |
| 9 | 24 |
| 12 | 12 |
| 1 | 2 |
| 7 | 9 |
| 7 | 3 |
| 8 | 18 |