Details
| Date | Time | Season |
|---|---|---|
| February 21, 2026 | 2:15 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| La Familia | 12 | 18 | 25 | 10 | 0 | 65 |
| ATM | 13 | 20 | 17 | 15 | 6 | 71 |
La Familia
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Quevedo | 10 | 7 | 1 | 0 | 0 | 1 | 7 | 5 |
| 2 | Moses Yanga | 8 | 6 | 3 | 1 | 1 | 2 | 0 | 4 |
| 4 | Irvin Quevedo | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| 5 | Jeffrey Samson | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | JC Ferreras | 14 | 6 | 1 | 1 | 0 | 0 | 2 | 3 |
| 11 | Pen Estabillo | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 | Artem Coste | 23 | 12 | 4 | 4 | 0 | 2 | 5 | 2 |
| 14 | Christian Javier | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 |
| 16 | Isaiah De Castro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | 65 | 41 | 14 | 6 | 1 | 5 | 14 | 26 |
ATM
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kenneth Bernarte | 16 | 7 | 1 | 3 | 0 | 0 | 4 | 4 |
| 1 | Remliel Colon | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2 | Mark Fauni | 8 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Christopher John Ebron | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| 6 | Romeo Daquial | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Jae Sarabia | 7 | 1 | 3 | 4 | 1 | 1 | 2 | 2 |
| 10 | Jesstine Panganiban | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 |
| 11 | John Salonga | 14 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Deang Capuno | 3 | 4 | 2 | 2 | 2 | 0 | 1 | 3 |
| 21 | Andre Figueroa | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 25 | Jiro Umali | 8 | 4 | 1 | 1 | 0 | 0 | 6 | 3 |
| 28 | James Casalme | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 71 | 40 | 14 | 13 | 3 | 6 | 13 | 18 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 65 | 71 |
| 41 | 40 |
| 14 | 14 |
| 6 | 13 |
| 1 | 3 |
| 5 | 6 |
| 14 | 13 |
| 26 | 18 |