Details
| Date | Time | Season |
|---|---|---|
| February 21, 2026 | 10:30 am | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Ball Don’t Lie | 18 | 41 | 50 | 59 | 59 |
| Cxrtified | 23 | 34 | 44 | 68 | 68 |
Ball Don’t Lie
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Lacuna | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Abdimalik Hassans-Wadi | 12 | 3 | 1 | 0 | 0 | 4 | 0 | 0 |
| 4 | Joshua Joven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Abdikhaliq Sheikh-Hassan | 9 | 9 | 6 | 2 | 0 | 2 | 1 | 4 |
| 10 | Stephon Tachago | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Ismael Ahmed | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Artem Uskov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taulant Tahiri | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| 25 | Haroon Kinnarath | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 26 | 11 | 2 | 0 | 8 | 1 | 8 |
Cxrtified
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Martin Toledo | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1 | Param Gill | 21 | 5 | 3 | 2 | 0 | 2 | 3 | 0 |
| 4 | Steven Koniuck | 10 | 7 | 1 | 1 | 0 | 1 | 3 | 0 |
| 5 | Theo Baldo | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| 8 | Rurik Mendoza | 5 | 9 | 1 | 2 | 0 | 1 | 0 | 3 |
| 24 | Angelo Torno | 26 | 9 | 1 | 1 | 0 | 1 | 3 | 0 |
| 55 | Nahum Meshesha | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 68 | 40 | 9 | 7 | 0 | 5 | 9 | 8 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 35 | 68 |
| 26 | 40 |
| 11 | 9 |
| 2 | 7 |
| 0 | 0 |
| 8 | 5 |
| 1 | 9 |
| 8 | 8 |