Details
| Date | Time | Season |
|---|---|---|
| February 21, 2026 | 9:15 am | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blacktop Bandits | 20 | 29 | 36 | 55 | 55 |
| Blackjack | 9 | 23 | 31 | 51 | 51 |
Blacktop Bandits
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerico Quirante | 12 | 6 | 3 | 0 | 0 | 1 | 3 | 1 |
| 3 | John Recalde | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 1 |
| 7 | Patrick Luke Dela Torre | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | FJ Gutierrez | 22 | 3 | 0 | 1 | 0 | 5 | 3 | 0 |
| 10 | Eric Orbeta | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 13 | Reign Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Sahajpal Singh | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Joshua Uson | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josh Pacia | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Total | 55 | 30 | 8 | 4 | 2 | 9 | 8 | 13 |
Blackjack
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cogie Dapatnapo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| 4 | Jonas Yu | 3 | 4 | 1 | 4 | 0 | 1 | 0 | 2 |
| 5 | Patric Delos Santos | 6 | 1 | 0 | 2 | 0 | 2 | 0 | 2 |
| 6 | Karl Sapatua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Consul | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | EJ Ambulo | 11 | 18 | 0 | 0 | 0 | 0 | 5 | 4 |
| 11 | Von Saquilayan | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Mico Guemo | 16 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| 18 | Lawrence Lopena | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 21 | James Pizarra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | Kyle Yu | 10 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 51 | 38 | 5 | 8 | 0 | 5 | 6 | 20 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 55 | 51 |
| 30 | 38 |
| 8 | 5 |
| 4 | 8 |
| 2 | 0 |
| 9 | 5 |
| 8 | 6 |
| 13 | 20 |