Details
| Date | Time | Season |
|---|---|---|
| February 7, 2026 | 8:30 pm | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blackjack | 14 | 12 | 15 | 19 | 60 |
| Foul Outs IV | 13 | 13 | 21 | 11 | 58 |
Blackjack
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cogie Dapatnapo | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 5 | Patric Delos Santos | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Karl Sapatua | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 7 | Andrew Consul | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | EJ Ambulo | 18 | 12 | 0 | 2 | 0 | 0 | 4 | 2 |
| 13 | Mico Guemo | 13 | 5 | 3 | 0 | 0 | 3 | 0 | 0 |
| 17 | Drex Patolot | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 0 |
| 18 | Lawrence Lopena | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| 21 | James Pizarra | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| 26 | Kyle Yu | 7 | 3 | 1 | 3 | 0 | 0 | 3 | 0 |
| 27 | Francis Marcelino | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| 29 | Rexford Castro | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 44 | 8 | 9 | 1 | 7 | 11 | 9 |
Foul Outs IV
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Gabriel Andrade | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | |
| Thaddeus Reyes-Mariano | 13 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | |
| Malhakai Reyes-Mariano | 24 | 5 | 2 | 1 | 0 | 4 | 3 | 2 | |
| Darwin Sebastian | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Levi Smith | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | |
| Connor Green | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 10 | Kirk Salcedo | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 40 | Noble Duke Jr | 10 | 15 | 2 | 2 | 5 | 0 | 0 | 1 |
| Total | 58 | 40 | 7 | 5 | 5 | 8 | 3 | 11 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 60 | 58 |
| 44 | 40 |
| 8 | 7 |
| 9 | 5 |
| 1 | 5 |
| 7 | 8 |
| 11 | 3 |
| 9 | 11 |