Details
| Date | Time | Season |
|---|---|---|
| February 7, 2026 | 3:30 pm | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washed Hoops | 9 | 8 | 15 | 12 | 44 |
| Josaiah Bear Elite | 18 | 8 | 13 | 20 | 59 |
Washed Hoops
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Raven Head | 18 | 6 | 1 | 1 | 0 | 4 | 0 | 0 |
| 1 | Kyle Ouellette | 12 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| 5 | Walif Baksh | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nathan Larlee | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| 7 | Kayden Spence | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Noah Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Fava | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| 14 | Justin Fawcett | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Julian Lachuta | 11 | 13 | 1 | 0 | 1 | 1 | 0 | 2 |
| Total | 44 | 38 | 7 | 6 | 2 | 6 | 0 | 6 |
Josaiah Bear Elite
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bavneet Singh | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2 | Alden Sansano | 15 | 6 | 2 | 0 | 0 | 5 | 0 | 4 |
| 4 | Andrei Sansano | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 7 | Alvin Almagro | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Marcus Ragot | 11 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Mikhelle Magcalas | 4 | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| 15 | Jack Kopytko | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 |
| 77 | Matthew Evanochko | 12 | 8 | 4 | 0 | 0 | 1 | 1 | 0 |
| 95 | Ryan Grecia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 56 | 43 | 9 | 6 | 1 | 7 | 3 | 9 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 44 | 56 |
| 38 | 43 |
| 7 | 9 |
| 6 | 6 |
| 2 | 1 |
| 6 | 7 |
| 0 | 3 |
| 6 | 9 |