Details
| Date | Time | Season |
|---|---|---|
| February 7, 2026 | 2:15 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PANCAKE_MAN ELITE K | 25 | 18 | 14 | 17 | 74 |
| Cxrtified | 21 | 9 | 17 | 24 | 71 |
PANCAKE_MAN ELITE K
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gian Panaligan | 9 | 5 | 1 | 0 | 2 | 0 | 1 | 0 |
| 1 | Reiden Olaes | 22 | 6 | 2 | 2 | 1 | 3 | 3 | 2 |
| 3 | Jamie Palacpac | 11 | 1 | 1 | 3 | 0 | 3 | 2 | 2 |
| 4 | Enzo Espina | 25 | 3 | 1 | 2 | 0 | 5 | 0 | 0 |
| 7 | Brendan De Guzman | 0 | 6 | 3 | 0 | 2 | 0 | 0 | 4 |
| 22 | Ethan Silvino | 1 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
| 23 | Mark Joven | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| 67 | Sean Cantos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 74 | 29 | 10 | 9 | 7 | 11 | 7 | 12 |
Cxrtified
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Martin Toledo | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Param Gill | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| 4 | Steven Koniuck | 11 | 7 | 2 | 0 | 0 | 2 | 1 | 1 |
| 5 | Theo Baldo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jherome Delos Reyes | 18 | 4 | 1 | 4 | 1 | 3 | 3 | 0 |
| 11 | Damyan Hemans | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Angelo Torno | 12 | 13 | 1 | 1 | 0 | 0 | 2 | 0 |
| 55 | Nahum Meshesha | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 88 | Bruke Habtegabreal | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 96 | RJ Millan | 13 | 5 | 2 | 2 | 0 | 1 | 4 | 2 |
| Total | 71 | 51 | 9 | 9 | 1 | 6 | 11 | 10 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 74 | 71 |
| 29 | 51 |
| 10 | 9 |
| 9 | 9 |
| 7 | 1 |
| 11 | 6 |
| 7 | 11 |
| 12 | 10 |