Details
| Date | Time | Season |
|---|---|---|
| February 7, 2026 | 1:00 pm | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Josaiah Bear Elite | 11 | 17 | 18 | 11 | 57 |
| Blacktop Bandits | 11 | 8 | 18 | 9 | 35 |
Josaiah Bear Elite
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bavneet Singh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | Alden Sansano | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | Alvin Almagro | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 9 | Marcus Ragot | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mikhelle Magcalas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Lance Lalic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ty Clark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Kopytko | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Evanochko | 13 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 95 | Ryan Grecia | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 54 | 0 | 0 | 0 | 0 | 7 | 3 | 5 |
Blacktop Bandits
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerico Quirante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | John Recalde | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 6 | Nathan Alfaro | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Patrick Luke Dela Torre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | FJ Gutierrez | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Eric Orbeta | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 13 | Reign Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sahajpal Singh | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | Joshua Uson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Josh Pacia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 35 | 0 | 0 | 0 | 0 | 3 | 2 | 5 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 54 | 35 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 3 |
| 3 | 2 |
| 5 | 5 |