Details
| Date | Time | Season |
|---|---|---|
| February 7, 2026 | 11:45 am | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| La Familia | 8 | 20 | 18 | 17 | 63 |
| Ball Don’t Lie | 8 | 20 | 11 | 16 | 55 |
La Familia
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Quevedo | 5 | 4 | 0 | 1 | 0 | 1 | 0 | 2 |
| 4 | Irvin Quevedo | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | Jeffrey Samson | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | JC Ferreras | 21 | 6 | 7 | 0 | 1 | 0 | 1 | 3 |
| 11 | Pen Estabillo | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Artem Coste | 28 | 10 | 8 | 6 | 0 | 4 | 3 | 1 |
| 14 | Christian Javier | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| 16 | Isaiah De Castro | 2 | 3 | 0 | 3 | 0 | 0 | 2 | 1 |
| 22 | Adrian Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 58 | 34 | 17 | 15 | 1 | 5 | 6 | 11 |
Ball Don’t Lie
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nasri Sheikh-Hassan | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| 2 | Logan Lacuna | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 3 | Abdimalik Hassans-Wadi | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| 4 | Joshua Joven | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kismayo Demichael | 19 | 2 | 0 | 5 | 2 | 2 | 1 | 2 |
| 8 | Abdikhaliq Sheikh-Hassan | 8 | 5 | 2 | 0 | 0 | 2 | 0 | 2 |
| 10 | Stephon Tachago | 1 | 4 | 0 | 3 | 0 | 0 | 1 | 2 |
| 19 | Ismael Ahmed | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 21 | Artem Uskov | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Taulant Tahiri | 10 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Total | 55 | 26 | 9 | 13 | 4 | 7 | 4 | 10 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 58 | 55 |
| 34 | 26 |
| 17 | 9 |
| 15 | 13 |
| 1 | 4 |
| 5 | 7 |
| 6 | 4 |
| 11 | 10 |