Details
| Date | Time | Season |
|---|---|---|
| February 7, 2026 | 10:30 am | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
ATM
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kenneth Bernarte | 13 | 5 | 1 | 2 | 0 | 0 | 1 | 32 |
| 1 | Remliel Colon | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 2 | Mark Fauni | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 |
| 6 | Romeo Daquial | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Jae Sarabia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10 | Jesstine Panganiban | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 11 | John Salonga | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 14 | Deang Capuno | 4 | 7 | 2 | 1 | 1 | 0 | 2 | 5 |
| 21 | Andre Figueroa | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Jiro Umali | 7 | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
| 28 | James Casalme | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Total | 43 | 29 | 9 | 11 | 4 | 0 | 9 | 45 |
Rose
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jop Fabian | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 3 |
| 3 | Vino Uson | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Isaac Unica | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| 7 | Tax Alcantara | 17 | 2 | 2 | 0 | 0 | 3 | 4 | 0 |
| 9 | Gabe Millan | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Keith Abados | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| 13 | Kyle Napiza | 6 | 4 | 0 | 0 | 1 | 0 | 2 | 3 |
| 14 | Aina Ramos | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 17 | Henry Coste | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| 22 | Jom Espiritu | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 23 | Hayser Bautista | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 2 |
| 29 | Jireh Casteonuevo | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Total | 48 | 35 | 9 | 11 | 4 | 4 | 10 | 17 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 43 | 48 |
| 29 | 35 |
| 9 | 9 |
| 11 | 11 |
| 4 | 4 |
| 0 | 4 |
| 9 | 10 |
| 45 | 17 |