Details
| Date | Time | Season |
|---|---|---|
| January 31, 2026 | 7:15 pm | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blacktop Bandits | 15 | 33 | 40 | 61 | 61 |
| Washed Hoops | 15 | 29 | 43 | 51 | 51 |
Blacktop Bandits
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerico Quirante | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| 3 | John Recalde | 11 | 5 | 3 | 2 | 0 | 0 | 1 | 0 |
| 6 | Nathan Alfaro | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7 | Patrick Luke Dela Torre | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | FJ Gutierrez | 16 | 7 | 3 | 7 | 0 | 4 | 0 | 0 |
| 10 | Eric Orbeta | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1 |
| 13 | Reign Valenzuela | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Nick Suliva | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 0 |
| 23 | Sahajpal Singh | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| 24 | Joshua Uson | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 46 | Jr Maranan | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 61 | 51 | 15 | 15 | 0 | 5 | 2 | 4 |
Washed Hoops
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Raven Head | 18 | 9 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | Kyle Ouellette | 10 | 9 | 3 | 4 | 0 | 2 | 0 | 0 |
| 2 | Kyle Johnson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | Nathan Larlee | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Kayden Spence | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| 8 | Noah Foster | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Xavier Palavicino | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 13 | Nick Fava | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| 14 | Justin Fawcett | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | Julian Lachuta | 14 | 18 | 1 | 1 | 0 | 2 | 2 | 2 |
| Total | 51 | 44 | 10 | 16 | 0 | 7 | 2 | 5 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 61 | 51 |
| 51 | 44 |
| 15 | 10 |
| 15 | 16 |
| 0 | 0 |
| 5 | 7 |
| 2 | 2 |
| 4 | 5 |