Details
| Date | Time | Season |
|---|---|---|
| January 31, 2026 | 6:00 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Underarms | 18 | 40 | 56 | 78 | 78 |
| Angel Reese Elite | 18 | 29 | 36 | 61 | 61 |
Underarms
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Charlie Launder | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | Mykel Caparas | 13 | 7 | 2 | 1 | 0 | 3 | 0 | 3 |
| 3 | Manuel Nitro | 14 | 4 | 3 | 0 | 0 | 4 | 1 | 1 |
| 5 | Wyatt Loyola | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | Marc Roxas | 12 | 4 | 2 | 2 | 0 | 1 | 1 | 1 |
| 10 | Jack Gard | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 | Kian Bullanday | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jiro Umalli | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| 67 | Marco Guaring | 16 | 5 | 1 | 1 | 0 | 3 | 3 | 0 |
| 73 | Luigi Sulit | 6 | 8 | 1 | 0 | 0 | 1 | 1 | 0 |
| 81 | Lance Sulit | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 78 | 48 | 17 | 5 | 1 | 13 | 6 | 6 |
Angel Reese Elite
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Amin Pierre | 12 | 11 | 4 | 1 | 1 | 2 | 0 | 0 |
| 00 | Dechlan Jackson-Davis | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2 | Noah Cansino | 17 | 4 | 2 | 3 | 0 | 3 | 0 | 0 |
| 4 | Matt Parayaoan | 10 | 7 | 3 | 2 | 1 | 2 | 0 | 2 |
| 13 | Charles Grande | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Noah Castres | 5 | 8 | 4 | 0 | 1 | 1 | 0 | 0 |
| Total | 61 | 41 | 13 | 6 | 3 | 9 | 0 | 3 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 78 | 61 |
| 48 | 41 |
| 17 | 13 |
| 5 | 6 |
| 1 | 3 |
| 13 | 9 |
| 6 | 0 |
| 6 | 3 |