Details
| Date | Time | Season |
|---|---|---|
| January 31, 2026 | 4:45 pm | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Washed Hoops | 16 | 23 | 37 | 55 | 55 |
| Blackjack | 10 | 30 | 45 | 60 | 60 |
Washed Hoops
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Raven Head | 35 | 8 | 2 | 1 | 0 | 6 | 3 | 0 |
| 1 | Kyle Ouellette | 12 | 15 | 5 | 3 | 0 | 2 | 0 | 1 |
| 2 | Kyle Johnson | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nathan Larlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | Kayden Spence | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 1 |
| 8 | Noah Foster | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nick Fava | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| 14 | Justin Fawcett | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Julian Lachuta | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Total | 55 | 42 | 11 | 8 | 0 | 9 | 4 | 8 |
Blackjack
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cogie Dapatnapo | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Karl Sapatua | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | EJ Ambulo | 16 | 20 | 0 | 1 | 0 | 0 | 2 | 0 |
| 11 | Von Saquilayan | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | Mico Guemo | 7 | 8 | 5 | 3 | 0 | 0 | 1 | 1 |
| 17 | Drex Patolot | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 18 | Lawrence Lopena | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 3 |
| 21 | James Pizarra | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Francis Marcelino | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Chad Castro | 22 | 15 | 2 | 1 | 2 | 2 | 0 | 1 |
| 5 | Patric Delos Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 60 | 74 | 10 | 8 | 2 | 3 | 4 | 6 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 55 | 60 |
| 42 | 74 |
| 11 | 10 |
| 8 | 8 |
| 0 | 2 |
| 9 | 3 |
| 4 | 4 |
| 8 | 6 |