Details
| Date | Time | Season |
|---|---|---|
| January 31, 2026 | 3:30 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| La Familia | 18 | 26 | 49 | 65 | 65 |
| PANCAKE_MAN ELITE K | 20 | 41 | 72 | 87 | 87 |
La Familia
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Quevedo | 13 | 7 | 3 | 1 | 0 | 3 | 1 | 1 |
| 4 | Irvin Quevedo | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Jeffrey Samson | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | JC Ferreras | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Pen Estabillo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Artem Coste | 21 | 4 | 5 | 1 | 0 | 2 | 0 | 1 |
| 14 | Christian Javier | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | Adrian Ramos | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Philip Pacla-on | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Total | 55 | 35 | 10 | 6 | 0 | 6 | 1 | 6 |
PANCAKE_MAN ELITE K
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gian Panaligan | 14 | 10 | 1 | 2 | 1 | 2 | 0 | 0 |
| 1 | Reiden Olaes | 17 | 3 | 4 | 4 | 0 | 3 | 2 | 1 |
| 2 | Jayden Gravador | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 4 |
| 3 | Jamie Palacpac | 8 | 5 | 6 | 2 | 0 | 1 | 2 | 1 |
| 4 | Enzo Espina | 15 | 3 | 0 | 0 | 0 | 5 | 0 | 1 |
| 6 | Jurwin Garcia | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| 7 | Brendan De Guzman | 10 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| 22 | Ethan Silvino | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Mark Joven | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 67 | Sean Cantos | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Total | 89 | 42 | 16 | 11 | 1 | 14 | 6 | 8 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 55 | 89 |
| 35 | 42 |
| 10 | 16 |
| 6 | 11 |
| 0 | 1 |
| 6 | 14 |
| 1 | 6 |
| 6 | 8 |