Details
| Date | Time | Season |
|---|---|---|
| January 31, 2026 | 10:30 am | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ATM | 20 | 39 | 52 | 68 | 68 |
| Foul Outs III | 16 | 23 | 48 | 61 | 61 |
ATM
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kenneth Bernarte | 18 | 0 | 3 | 2 | 0 | 1 | 1 | 1 |
| 1 | Remliel Colon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2 | Mark Fauni | 7 | 2 | 1 | 3 | 0 | 2 | 1 | 4 |
| 5 | Christopher John Ebron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Romeo Daquial | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| 7 | Jae Sarabia | 8 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 11 | John Salonga | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Deang Capuno | 13 | 6 | 4 | 3 | 0 | 1 | 2 | 4 |
| 25 | Jiro Umali | 4 | 8 | 4 | 1 | 0 | 0 | 0 | 4 |
| 28 | James Casalme | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| Total | 66 | 26 | 16 | 15 | 1 | 5 | 5 | 21 |
Foul Outs III
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Chaz Shorting | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Michael Sacdal | 2 | 5 | 0 | 0 | 2 | 0 | 2 | 4 | |
| Jude Dumasig | 14 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | |
| 6 | Jason Kessoon | 16 | 15 | 5 | 3 | 3 | 0 | 4 | 2 |
| 14 | Eman Oyelana | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| 27 | Danny Urbina | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 67 | Josh Sym Garcia | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 94 | Kamil Tynski | 20 | 5 | 0 | 0 | 0 | 3 | 9 | 3 |
| Total | 57 | 36 | 11 | 7 | 5 | 3 | 22 | 15 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 66 | 57 |
| 26 | 36 |
| 16 | 11 |
| 15 | 7 |
| 1 | 5 |
| 5 | 3 |
| 5 | 22 |
| 21 | 15 |