Details
| Date | Time | Season |
|---|---|---|
| February 28, 2026 | 4:45 pm | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blackjack | 14 | 16 | 18 | 21 | 69 |
| Blacktop Bandits | 12 | 10 | 26 | 17 | 65 |
Blackjack
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Cogie Dapatnapo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jonas Yu | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 6 | Karl Sapatua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Consul | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 10 | EJ Ambulo | 4 | 11 | 1 | 2 | 0 | 0 | 0 | 2 |
| 11 | Von Saquilayan | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 13 | Mico Guemo | 7 | 3 | 5 | 2 | 0 | 1 | 2 | 2 |
| 17 | Drex Patolot | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 21 | James Pizarra | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Yu | 6 | 5 | 6 | 0 | 0 | 2 | 0 | 4 |
| 27 | Francis Marcelino | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 29 | Joseph Pascual | 21 | 6 | 1 | 3 | 0 | 0 | 9 | 4 |
| 33 | Chad Castro | 25 | 8 | 0 | 0 | 0 | 0 | 0 | 3 |
| Total | 69 | 40 | 15 | 7 | 0 | 4 | 12 | 28 |
Blacktop Bandits
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jerico Quirante | 22 | 6 | 1 | 1 | 1 | 1 | 12 | 2 |
| 3 | John Recalde | 15 | 7 | 2 | 2 | 0 | 0 | 7 | 5 |
| 6 | Nathan Alfaro | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 7 | Patrick Luke Dela Torre | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | FJ Gutierrez | 9 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | Eric Orbeta | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 5 |
| 13 | Reign Valenzuela | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Nick Suliva | 7 | 6 | 2 | 0 | 0 | 0 | 3 | 3 |
| 23 | Sahajpal Singh | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 | Joshua Uson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 65 | 35 | 7 | 4 | 2 | 2 | 24 | 22 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 69 | 65 |
| 40 | 35 |
| 15 | 7 |
| 7 | 4 |
| 0 | 2 |
| 4 | 2 |
| 12 | 24 |
| 28 | 22 |