Details
| Date | Time | Season |
|---|---|---|
| March 14, 2026 | 6:00 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Underarms | 19 | 23 | 20 | 20 | 88 |
| Angel Reese Elite | 15 | 29 | 15 | 32 | 91 |
Underarms
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mykel Caparas | 11 | 12 | 3 | 1 | 1 | 1 | 0 | 1 |
| 3 | Manuel Nitro | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8 | Marc Roxas | 21 | 2 | 3 | 2 | 0 | 1 | 6 | 0 |
| 25 | Jiro Umalli | 7 | 5 | 1 | 0 | 0 | 1 | 0 | 0 |
| 67 | Marco Guaring | 19 | 7 | 5 | 2 | 0 | 3 | 0 | 3 |
| 73 | Luigi Sulit | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| 81 | Lance Sulit | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Total | 68 | 33 | 17 | 5 | 1 | 9 | 7 | 6 |
Angel Reese Elite
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Dechlan Jackson-Davis | 3 | 9 | 3 | 1 | 0 | 1 | 0 | 1 |
| 1 | Abraham Toreno | 35 | 6 | 1 | 0 | 0 | 8 | 1 | 0 |
| 2 | Noah Cansino | 12 | 8 | 3 | 3 | 0 | 0 | 0 | 2 |
| 13 | Charles Grande | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | Noah Castres | 13 | 7 | 9 | 1 | 0 | 3 | 2 | 1 |
| Total | 63 | 32 | 17 | 5 | 0 | 12 | 3 | 5 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 68 | 63 |
| 33 | 32 |
| 17 | 17 |
| 5 | 5 |
| 1 | 0 |
| 9 | 12 |
| 7 | 3 |
| 6 | 5 |