Details
| Date | Time | Season |
|---|---|---|
| January 17, 2026 | 8:30 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Angel Reese Elite | 19 | 11 | 16 | 13 | 52 |
| Foul Outs II | 22 | 10 | 20 | 23 | 75 |
Angel Reese Elite
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 00 | Dechlan Jackson-Davis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Noah Cansino | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | Matt Parayaoan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Charles Grande | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 16 | Noah Castres | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 26 | Juan Trinidad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 95 | Elijah Alcera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 34 | 0 | 0 | 0 | 0 | 1 | 3 | 11 |
Foul Outs II
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Abdalla Hakim | 22 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Anuna Ojwato | 17 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 13 | Alexander Stulzer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Dion Mckay | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 27 | Danny Urbina | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 32 | Hafiz Jatto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 56 | 0 | 0 | 0 | 0 | 5 | 3 | 7 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 34 | 56 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 1 | 5 |
| 3 | 3 |
| 11 | 7 |