Details
| Date | Time | Season |
|---|---|---|
| January 17, 2026 | 7:15 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cxrtified | 9 | 15 | 20 | 23 | 67 |
| Foul Outs III | 13 | 25 | 21 | 11 | 70 |
Cxrtified
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Martin Toledo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | Param Gill | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 4 | Steven Koniuck | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| 5 | Theo Baldo | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Rurik Mendoza | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Darren Dingle | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jherome Delos Reyes | 16 | 0 | 1 | 0 | 0 | 2 | 4 | 1 |
| 11 | Damyan Hemans | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 4 |
| 24 | Angelo Torno | 21 | 5 | 2 | 0 | 1 | 0 | 3 | 0 |
| 55 | Nahum Meshesha | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 88 | Bruke Habtegabreal | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 96 | RJ Millan | 9 | 3 | 0 | 4 | 0 | 0 | 3 | 0 |
| Total | 69 | 26 | 5 | 10 | 2 | 2 | 11 | 10 |
Foul Outs III
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Chaz Shorting | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jude Dumasig | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 6 | Jason Kessoon | 17 | 9 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Eman Oyelana | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 67 | Josh Sym Garcia | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 94 | Kamil Tynski | 21 | 4 | 0 | 1 | 1 | 3 | 6 | 1 |
| 27 | Danny Urbina | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Total | 49 | 28 | 3 | 4 | 1 | 3 | 8 | 10 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 69 | 49 |
| 26 | 28 |
| 5 | 3 |
| 10 | 4 |
| 2 | 1 |
| 2 | 3 |
| 11 | 8 |
| 10 | 10 |