Details
| Date | Time | Season |
|---|---|---|
| January 17, 2026 | 4:45 pm | T1 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| ANBU Black Ops | 10 | 22 | 18 | 26 | 76 |
| Foul Outs | 24 | 15 | 33 | 18 | 90 |
ANBU Black Ops
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elden Celones | 0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 |
| 2 | Rylen Olaes | 14 | 6 | 1 | 2 | 0 | 3 | 1 | 0 |
| 4 | Rhovic Curatcha | 13 | 2 | 1 | 4 | 0 | 3 | 2 | 1 |
| 5 | Evan Deato | 24 | 9 | 1 | 1 | 0 | 5 | 3 | 1 |
| 8 | Ethan Celones | 10 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | Ronaldo Verga | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Charles Llanes | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | Ronel Verga | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 25 | Ian Campo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Karl Tirao | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 1 |
| 69 | Andrew Brunson. Jr | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| 77 | Jun Choi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 37 | 7 | 9 | 2 | 14 | 7 | 10 |
Foul Outs
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jeremiah Balbin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Nabess | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Timothy Jesse | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Riley Robinson | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 1 | Chace Moroz | 21 | 2 | 3 | 0 | 0 | 7 | 0 | 1 |
| 6 | Jason Kessoon | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| 36 | Nolan Gooding | 9 | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| 66 | Trudon Bofoya | 19 | 10 | 0 | 1 | 0 | 0 | 1 | 1 |
| 98 | Ridel Ebreo | 26 | 3 | 7 | 2 | 0 | 2 | 6 | 4 |
| Total | 90 | 37 | 13 | 6 | 1 | 10 | 10 | 9 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 76 | 90 |
| 37 | 37 |
| 7 | 13 |
| 9 | 6 |
| 2 | 1 |
| 14 | 10 |
| 7 | 10 |
| 10 | 9 |