Details
| Date | Time | Season |
|---|---|---|
| January 17, 2026 | 3:30 pm | T3 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Blackjack | 15 | 17 | 24 | 11 | 67 |
| Josaiah Bear Elite | 19 | 15 | 10 | 22 | 66 |
Blackjack
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Jonas Yu | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Karl Sapatua | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Consul | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| 10 | EJ Ambulo | 7 | 9 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Von Saquilayan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mico Guemo | 10 | 7 | 4 | 2 | 0 | 2 | 0 | 0 |
| 18 | Lawrence Lopena | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 |
| 21 | James Pizarra | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kyle Yu | 15 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| 27 | Francis Marcelino | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| 33 | Chad Castro | 23 | 6 | 2 | 1 | 1 | 7 | 0 | 1 |
| Total | 67 | 39 | 12 | 8 | 1 | 9 | 4 | 6 |
Josaiah Bear Elite
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bavneet Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Andrei Sansano | 27 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| 7 | Alvin Almagro | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Marcus Ragot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Mikhelle Magcalas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Joelle Callueng | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Ty Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jack Kopytko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Evanochko | 16 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 95 | Ryan Grecia | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| Total | 66 | 0 | 0 | 0 | 0 | 12 | 6 | 3 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 67 | 66 |
| 39 | 0 |
| 12 | 0 |
| 8 | 0 |
| 1 | 0 |
| 9 | 12 |
| 4 | 6 |
| 6 | 3 |