Details
| Date | Time | Season |
|---|---|---|
| January 17, 2026 | 2:15 pm | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Cold Hearts | 17 | 19 | 17 | 18 | 71 |
| ATM | 11 | 28 | 27 | 23 | 89 |
Cold Hearts
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| John May | 20 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Dee Htoo | 9 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | |
| Josh Uson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bilal Mohamad | 14 | 6 | 2 | 4 | 0 | 0 | 0 | 2 | |
| Lee Duong | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Taylor Rivalin | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Total | 55 | 25 | 6 | 6 | 0 | 5 | 3 | 2 |
ATM
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Kenneth Bernarte | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 0 |
| 1 | Remliel Colon | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2 | Mark Fauni | 11 | 6 | 1 | 2 | 0 | 1 | 2 | 0 |
| 5 | Christopher John Ebron | 14 | 6 | 1 | 1 | 0 | 2 | 0 | 1 |
| 6 | Romeo Daquial | 16 | 5 | 0 | 2 | 0 | 4 | 0 | 0 |
| 7 | Jae Sarabia | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 10 | Jesstine Panganiban | 7 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| 11 | John Salonga | 8 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| 14 | Deang Capuno | 3 | 6 | 4 | 4 | 2 | 0 | 1 | 3 |
| 21 | Andre Figueroa | 5 | 8 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Jiro Umali | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 28 | James Casalme | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 89 | 57 | 20 | 13 | 2 | 9 | 5 | 9 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 55 | 89 |
| 25 | 57 |
| 6 | 20 |
| 6 | 13 |
| 0 | 2 |
| 5 | 9 |
| 3 | 5 |
| 2 | 9 |