Details
| Date | Time | Season |
|---|---|---|
| January 17, 2026 | 11:45 am | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| PANCAKE_MAN ELITE K | 23 | 22 | 19 | 12 | 76 |
| Ball Don’t Lie | 19 | 20 | 17 | 15 | 71 |
PANCAKE_MAN ELITE K
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Gian Panaligan | 9 | 8 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1 | Reiden Olaes | 20 | 2 | 0 | 2 | 0 | 2 | 4 | 0 |
| 2 | Jayden Gravador | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 1 |
| 3 | Jamie Palacpac | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | Enzo Espina | 14 | 2 | 0 | 1 | 0 | 3 | 3 | 0 |
| 6 | Jurwin Garcia | 4 | 9 | 1 | 2 | 0 | 0 | 0 | 2 |
| 7 | Brendan De Guzman | 9 | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| 22 | Ethan Silvino | 9 | 5 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 | Mark Joven | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 67 | Sean Cantos | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 76 | 36 | 3 | 12 | 0 | 8 | 14 | 3 |
Ball Don’t Lie
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Logan Lacuna | 9 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
| 3 | Abdimalik Hassans-Wadi | 18 | 9 | 4 | 0 | 0 | 2 | 2 | 1 |
| 4 | Joshua Joven | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 7 | Kismayo Demichael | 22 | 10 | 0 | 0 | 3 | 2 | 0 | 2 |
| 8 | Abdikhaliq Sheikh-Hassan | 3 | 4 | 3 | 6 | 0 | 1 | 0 | 2 |
| 10 | Stephon Tachago | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Ismael Ahmed | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Taulant Tahiri | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Haroon Kinnarath | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 4 |
| 67 | Ranveer Sandhu | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 71 | 41 | 9 | 9 | 4 | 9 | 2 | 16 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 76 | 71 |
| 36 | 41 |
| 3 | 9 |
| 12 | 9 |
| 0 | 4 |
| 8 | 9 |
| 14 | 2 |
| 3 | 16 |