Details
| Date | Time | Season |
|---|---|---|
| January 17, 2026 | 10:30 am | T2 Basketball - Winter 2026 |
Court
| RRC - South |
|---|
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Rose | 11 | 20 | 17 | 18 | 66 |
| La Familia | 18 | 18 | 9 | 16 | 61 |
Rose
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Vino Uson | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 5 | Isaac Unica | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Tax Alcantara | 12 | 7 | 1 | 5 | 0 | 2 | 0 | 3 |
| 9 | Gabe Millan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Keith Abados | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Aina Ramos | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Henry Coste | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| 22 | Jom Espiritu | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 23 | Hayser Bautista | 9 | 4 | 2 | 7 | 0 | 1 | 0 | 3 |
| 29 | Jireh Casteonuevo | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Total | 50 | 27 | 3 | 15 | 1 | 5 | 1 | 10 |
La Familia
| # | Player | PTS | REB | AST | STL | BLK | 3PM | FTM | PF |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Quevedo | 21 | 10 | 2 | 1 | 0 | 5 | 0 | 4 |
| 2 | Moses Yanga | 7 | 6 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Irvin Quevedo | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 11 | Pen Estabillo | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Artem Coste | 21 | 8 | 2 | 3 | 0 | 0 | 7 | 0 |
| 22 | Adrian Ramos | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 28 | Philip Pacla-on | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Emmanuel De Castro | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Total | 61 | 36 | 4 | 9 | 1 | 6 | 9 | 6 |
PTS
REB
AST
STL
BLK
3PM
FTM
PF
| 50 | 61 |
| 27 | 36 |
| 3 | 4 |
| 15 | 9 |
| 1 | 1 |
| 5 | 6 |
| 1 | 9 |
| 10 | 6 |